Mandatory Public Disclosure Link :
A. GENERAL INFORMATION:
SR.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SRI SRI RAVISHANKAR VIDYA MANDIR |
2 | AFFILIATION NO (IF APPLICABLE) | 1030560 |
3 | SCHOOL CODE (IF APPLICABLE) | 50528 |
4 | COMPLETE ADDRESS WITH PIN CODE | Behind Devguradiya Temple, Nemawar Road, Sanwdiya, Indore Madhya Pradesh.452016 |
5 | PRINCIPAL NAME & QUALIFICATION | MS.KANCHAN TARE , MSC, MED , PHD (REGISTERD) EHV,PGDCA,PGDG&C |
6 | SCHOOL EMAIL ID | indore@ssrvm.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0731-2863100-2863300 |
B. DOCUMENTS AND INFORMATION:
SR.NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Affiliation Certificate |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Trust |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | RTE FORM II |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OR AFFILIATION OR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATION BY SCHOOL |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water, Health & Sanitation Certificate |
C. RESULT AND ACADEMICS:
SR.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
2 | ANNUAL ACADEMIC CALENDAR | Annual Calendar |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Management Committee (SMC) |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA Member List 2023-24 |
5 | LAST THREE YEARS RESULT | https://indore.ssrvm.org/wp-content/uploads/sites/30/2023/08/Previous-Three-Year-Result.pdf |
RESULT CLASS X:
SR. NO. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | |||||
RESULT CLASS XII: (NOT APPLICABLE)
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
D. STAFF (TEACHING):
SR.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | |
2 | HEAD MISTRESS | |
3 | TOTAL NO. OF TEACHERS | |
● PGT | ||
● TGT | ||
● PRT | ||
4 | TEACHER-SECTION RATIO | |
5 | DETAILS OF SPECIAL EDUCATOR | |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE:
SR. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ.MTR) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | |
4 | INTERNET FACILITY | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YouTube Link |